Sizing guide
Not sure which size? Get in touch before you order. You can also cancel any time before collection for a full refund.
Bats
| Size | Approx. age | Player height |
|---|---|---|
| Short handle | 15+ | 5ft 8in and over |
| Harrow | 12 – 15 | 5ft 5in – 5ft 8in |
| Size 6 | 10 – 12 | 5ft 2in – 5ft 5in |
| Size 5 | 8 – 10 | 4ft 8in – 5ft 2in |
| Size 4 | 6 – 8 | 4ft 2in – 4ft 8in |
| Size 3 | Up to 6 | Up to 4ft 2in |
Height is the best guide. If a player is between sizes, go by height rather than age.
Pads
| Size | Leg length |
|---|---|
| Mens | 27 inches |
| Youth | 25 inches |
| Large junior | 23 inches |
| Junior | 21 inches |
| Small junior | 19 inches |
How to measure: from the centre of the kneecap to the top of the ankle.
Gloves
| Size | Hand length |
|---|---|
| Mens | 9 inches |
| Youth | 8.5 inches |
| Junior | 7.5 inches |
How to measure: from the base of the palm to the tip of the middle finger.
